구성 配置 | General 低配 | 슈페리어 中配 | 디럭스 고급
|
Main specification 整车参数 |
Drive 驾驶方向 | LHD 左舵 | LHD 左舵 | LHD 左舵 |
치수 整车尺寸[mm] | 4605× 1815 × 1810 | 4605 * 1815 * 1810 | 4605 * 1815 * 1810 |
휠베이스 轴距[mm] | 2780 | 2780 | 2780 |
Seat 座位数 | 5 7 月 日 | 5 7 月 日 | 5 7 月 日 |
Tyre 轮胎规格 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Pure Electric Range 纯电续航里程[km] | 50 이상 | 50 이상 | 50 이상 |
Range 综合续航里程[km] | 1000 이상 | 1000 이상 | 1000 이상 |
Power and Electric System 动力及三电系统 |
Model/Displacement 发动机型号/排量[L] | F31A1/ 1.5L | F31A1/ 1.5L | F31A1/ 1.5L |
Transmission 变速箱 | E-CVT | E-CVT | E-CVT |
Battery Brand 电池品牌 | BYD 比亚迪 | BYD 比亚迪 | BYD 比亚迪 |
C harging Standard 充电标准 | □CCS2 欧标 □Combo 1 美标 | □CCS2 欧标 □Combo 1 美标 | □CCS2 欧标 □Combo 1 美标 |
C harging Time 充电时间 | 3.5h | 3.5h | 3.5h |
정격 출력 额定功率[kw] | 105 | 105 | 105 |
Rated Torque[N · m] | 210 | 210 | 210 |
Chasis 底盘系统 |
Drive Mode 驱动方式 | Front Motor Front Drive 前置前驱 | Front Motor Front Drive 前置前驱 | Front Motor Front Drive 前置前驱 |
Front S uspension 前悬架类型 | Macpherson 麦弗逊 | Macpherson 麦弗逊 | Macpherson 麦弗逊 |
Rear S uspension后悬架类型 | Indenpendent 5 - link 五连杆 | Indenpendent 5 - link 五连杆 | Indenpendent 5- link 五连杆 |
EPS | ■ | ■ | ■ |
Hub Material 轮毂材质 | AL 铝 | AL 铝 | AL 铝 |
Safety & Security 安全配置 |
프론트 듀얼 에어백 双安全气囊 | - | ■ | ■ |
ESC | - | ■ | ■ |
Parking Brake 驻车制动 | Electrical Park Brake 电子手刹 | Electrical Park Brake 电子手刹 | Electrical Park Brake 电子手刹 |
TPMS 胎压监测 | ■ | ■ | ■ |
주간주행등 日间行车灯 | ■ | ■ | ■ |
Hill Start Assist 上坡辅助 | ■ | ■ | ■ |
Functional configuration 功能配置 |
E lectric Sunroof 电动天窗 | - | - | ■ |
LCD I nstrument Panel 中控大屏 | ■ 10- inch10寸 | ■ 10인치 10인치 | ■ 10인치 10인치 |
Exterior rearview mirror heating 外后视镜加热 | - | - | ■ |
Electric A/C 电动空调 | ■ | ■ | ■ |
| | |